Rare 40 acre Property for sale . Amazing views !
Elementary School |
Middle School |
High School |
Foothill Distance: N/A Miles |
Sierra Distance: N/A Miles |
Sierra Distance: 1.43 Miles |
Price History
6/2/2017 | Listed $55,000 |
6/3/2017 | 2% - $54,000 |
Accessibility | Easement Road |
Board Loaded | No |
Census Tract | 0.000 |
Fips Code | 19 |
Gas & Electric | Propane, None |
Parcelnumber | 12811133S |
Potential Use | Residential, Horses Allowed |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Land/Lots |
REO/Bank Owned | No |
Sale Options | Total Parcel Only |
Site Amenities | Bluff View, Seasonal Creek |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Exterior Features
Improvements | None |
Land/lot Description | Rolling, Hillside, Elevated, More Than 5 Acres |
Lot Size Acres | 40.00 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 1742400.00 |
Price Per Acre | 1350.00 |
Sewer | None |